Description
- Available in a range of sizes from 2.2m3(2.5m wide) up to 8.0m3(3.2m wide).
- 35mm Hardox steel used in the carriage frame arms for a longer working life & superior strength.
- Discharge height and forward reach increased.
- For use with various materials such as grain, woodchips, feed, etc.
- The “soft close” double acting hydraulic cylinders are protected within double skin sides.
- Flat floor for easy loading, with 400 grade steel cutting edge.
- Can be fitted with optional 400 grade bolt on reversible cutting edge or second weld on edge.
- All pivot points fitted with replicable bushings and greaseable pins.
- Can be fitted with bolt on spill frame.
- Bolt on hitch available up to bucket size 4.3m3.
- Designed with water level crowd-back to retain more material.
- Max material density of 1000kg/m3
- Not to be used with lift/ breakout force from the loader to loosen material – loose free flowing material only.
Technical Data
| Code | Capacity (m³) (Heaped – ISO 7546) | Width (mm) | Max KG Per m³ Of Material | Weight Including Euro 50 Hitch (kg) | Weight Including Euro 50 Hitch & Additional Edge (kg) | Weight Including Euro 50 Hitch & Additional Edge & Max Load 1000kg Per m³ Of Material (kg) | Weight Including Euro 50 Hitch & Additional Edge & Load at 750kg Per m³ Of Material (kg) | Pivot Pin Size (mm) |
| HTB 2.2* | 2.2 | 2500 | 1000 | 1098 | 1189 | 3389 | 2509 | 45mm |
| HTB 2.85* | 2.9 | 2500 | 1000 | 1306 | 1399 | 4299 | 3574 | 45mm |
| HTB 3.2* | 3.2 | 2750 | 1000 | 1342 | 1444 | 4644 | 3844 | 45mm |
| HTB 3.5* | 3.5 | 3000 | 1000 | 1405 | 1516 | 5016 | 4141 | 45mm |
| HTB 3.25* | 3.25 | 2500 | 1000 | 1356 | 1448 | 4698 | 3885.5 | 45mm |
| HTB 3.65* | 3.65 | 2750 | 1000 | 1424 | 1526 | 5176 | 4263.5 | 45mm |
| HTB 4.0* | 4 | 3000 | 1000 | 1490 | 1601 | 5601 | 4601 | 45mm |
| HTB 4.3* | 4.3 | 3200 | 1000 | 1544 | 1664 | 5964 | 4889 | 45mm |
| HTB 4.15 | 4.15 | 2500 | 1000 | 1536 | 1627 | 5777 | 4739.5 | 60mm |
| HTB 4.6 | 4.6 | 2750 | 1000 | 1611 | 1713 | 6313 | 5163 | 60mm |
| HTB 5.0 | 5 | 3000 | 1000 | 1672 | 1783 | 6783 | 5533 | 60mm |
| HTB 5.4 | 5.4 | 3200 | 1000 | 1734 | 1853 | 7253 | 5903 | 60mm |
| HTB 5.0-B5 | 5 | 2500 | 1000 | 1639 | 1732 | 6732 | 5482 | 60mm |
| HTB 5.5 | 5.5 | 2750 | 1000 | 1712 | 1814 | 7314 | 5939 | 60mm |
| HTB 6.0 | 6 | 3000 | 1000 | 1774 | 1885 | 7885 | 6385 | 60mm |
| HTB 6.45 | 6.45 | 3200 | 1000 | 1837 | 1957 | 8407 | 6794.5 | 60mm |
| HTB 6.15 | 6.15 | 2500 | 1000 | 1813 | 1906 | 8056 | 6518.5 | 60mm |
| HTB 6.8 | 6.8 | 2750 | 1000 | 1881 | 1983 | 8783 | 7083 | 60mm |
| HTB 7.4 | 7.4 | 3000 | 1000 | 1949 | 2060 | 9460 | 7610 | 60mm |
| HTB 8.0 | 8 | 3200 | 1000 | 2017 | 2137 | 10137 | 8137 | 60mm |
All measurements approx. (±5mm, ±5kg),
*Bolt On Hitch Option
**This information depends on the type of material and serves as guidance only.
Machines operating above 200 BAR will require a pressure relief valve.
























