Description
- Available in a range of sizes from 0.57m3(1.5m wide) up to 1.1 m3(2.0m wide).
- Discharge height and forward reach increased.
- The “soft close” double acting hydraulic cylinders are protected within double skin sides.
- Flat floor for easy loading, with 400 grade steel cutting edge.
- Can be fitted with optional 400 grade bolt on reversible cutting edge
- Hardox steel used in the carriage arms for a longer working life.
- Designed with a low back for better vision and side access steps for safety.
- Max material density of 1000kg/m3
- Not to be used with lift/ breakout force from the loader to loosen material – loose free flowing material only.
- Bolt on hitch system to suit tractor loaders, skid steers and small telehandlers.
Technical Data
| MINI HI-TIP BUCKET | |||||||
| HTBSS 1500 | HTBSS 1500-H | HTBSS 1800 | HTBSS 1800-H | HTBSS 2000 | HTBSS 2000-H | ||
| Width (mm) | A | 1500 | 1500 | 1800 | 1800 | 2000 | 2000 |
| Height (mm) | B | 635 | 820 | 635 | 820 | 635 | 820 |
| Depth (mm) | C | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Capacity (m³) | 0.65 | 0.8 | 0.75 | 0.95 | 0.85 | 1.1 | |
| Weight (kg) | 356 | 389 | 390 | 430 | 412 | 446 | |
| Sides (mm) | 8 | 8 | 8 | 8 | 8 | 8 | |
| Shell (mm) | 6 | 6 | 6 | 6 | 6 | 6 | |
| Cutting edge(mm) | 150 X 20 | 150 X 20 | 150 X 20 | 150 X 20 | 150 X 20 | 150 X 20 | |
| Number of cylinders x Diameter (mm) | 2x60mm Bore, 40mm Rod | 2x60mm Bore, 40mm Rod | 2x60mm Bore, 40mm Rod | 2x60mm Bore, 40mm Rod | 2x60mm Bore, 40mm Rod | 2x60mm Bore, 40mm Rod | |
| *Maximum working pressure (BAR) | 200 BAR | 200 BAR | 200 BAR | 200 BAR | 200 BAR | 200 BAR | |
| Max KG Per m³ Of Material (KG/m3) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
All measurements approx (±5mm, ±5kg), Weight excludes brackets as these vary
*Machines operating above 200 BAR will require a pressure relief valve.












